2009 Overall Winners
Distance
Gender
Name
Age
Time
Pace
10K Wheelchair
M
Corey Hartgrave
28
10K
M
Erik Skaggs
26
0:32:37
0:05:16
10K
F
Jenn Shelton
25
0:38:27
0:06:12
5K Wheelchair
M
Jon Hebbiewhite
51
5K
M
John Leuthold
41
0:17:51
0:05:45
5K
F
Lianna Jenkins
28
0:19:05
0:06:09

2009 RACE RESULTS

Choose Distance
5K 10K

Year
Gender
Age Group
How Many



Place Gender Race
Number
Name Age Time Pace
1 M 176 Leuthold, John 41 00:17:51 00:05:45
2 M 148 Buel, Jon 22 00:18:34 00:05:59
3 F 53 Jenkins, Liana 28 00:19:05 00:06:09
4 F 251 Dobry, Dorsey 40 00:19:48 00:06:23
5 F 49 Schweiguth, Melissa 35 00:20:15 00:06:32
6 M 158 Theiring, Jon 34 00:20:52 00:06:44
7 M 181 Hodge, Charles 58 00:20:57 00:06:45
8 M 157 Raber, Tyrone 31 00:21:03 00:06:47
9 F 66 Raber, Laura 31 00:21:05 00:06:48
10 F 220 Ray, Suzanne 56 00:21:10 00:06:50




Sponsored in part by:

Website Developed and Hosted by InfoStructure